Reference KKLU-147 Rules Tariff for specific notes and detail.
Any adjustments to the following surcharges will be posted 30 days in advance of effective date.
| Issued: Contract/Publishing Dept. | Updated: August 30, 2016 |
No collect charges, except local charges at destination to Bangladesh / Pakistan
No collect ocean freight on refrigerated cargo unless preapproved.
| Japan Cargo Declaration Fee (JCD) | Rule 023.ZA |
||||
| Data Declaration Charge | USD $30/BL based on container in-gate date at cargo origin (same as current OFT rate application procedure) | ||||
| Carrier ISPS Security Charge (CIS) | Rule 002-BH |
||||
| August 1, 2012 - All Shipments - US $12.00 | |||||
| September 1, 2005 - All Shipments - US $6.00 | |||||
| Destination Terminal Handling Charge (DDC) | |||||||||||||||||||||||||||||||
| Reefer | Rule 023.M |
||||||||||||||||||||||||||||||
| Dry | Rule 023.N |
||||||||||||||||||||||||||||||
| Sri Lanka, Bangladesh | Rule 023.R |
||||||||||||||||||||||||||||||
| Singapore | Rule 023.T |
||||||||||||||||||||||||||||||
| Australia | Rule 023.W |
||||||||||||||||||||||||||||||
| Reference KKLU-147 Rules Tariff for specific notes and detail. | |||||||||||||||||||||||||||||||
|
No collect charges, except local charges at destination to Bangladesh / Pakistan No collect ocean freight on refrigerated cargo unless preapproved. |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Australia (DDC) Currency: AUD | Rule 023-W |
||||||||||||||||||||||||||||||
| Effective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| Adelaide, Brisbane, Melbourne, Sydney | |||||||||||||||||||||||||||||||
| 1/2/14 | Dry | 272 | 272 | 272 | |||||||||||||||||||||||||||
| Reefer | 402 | 402 | 402 | ||||||||||||||||||||||||||||
| Freemantle | |||||||||||||||||||||||||||||||
| 3/19/16 | Dry | 255 | 255 | 255 | |||||||||||||||||||||||||||
| Reefer | 357 | 357 | 357 | ||||||||||||||||||||||||||||
| 1/2/14-3/18/16 | Dry | 259 | 259 | 259 | |||||||||||||||||||||||||||
| Reefer | 361 | 361 | 361 | ||||||||||||||||||||||||||||
| Brisbane, Freemantle, Melbourne, Sydney | |||||||||||||||||||||||||||||||
| Expired 12/31/13 | Dry | 245 | 245 | 245 | |||||||||||||||||||||||||||
| Reefer | 347 | 347 | 347 | ||||||||||||||||||||||||||||
| BANGLADESH (DDC) Currency: US$ | Rule 023-M/023-N |
||||||||||||||||||||||||||||||
| Efffective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| 1/1/12 | 80 | 125 | 165 | 165 | |||||||||||||||||||||||||||
| BRUNEI (DDC) Currency: BND | Rule 023-M/ 023-N |
||||||||||||||||||||||||||||||
| Efffective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| Current | Dry | 120 | 168 | 168 | 168 | ||||||||||||||||||||||||||
| Reefer | 120 | 168 | 168 | ||||||||||||||||||||||||||||
| CAMBODIA (DDC) Currency: US$ | Rule 023-M/ 023-N |
||||||||||||||||||||||||||||||
| Efffective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| 5/14/15 | Dry | 120 | 160 | 160 | 180 | ||||||||||||||||||||||||||
| Reefer | 156 | 208 | 208 | ||||||||||||||||||||||||||||
| 2/1/13-5/14/14 | Dry | 100 | 130 | 130 | 150 | ||||||||||||||||||||||||||
| Reefer | 130 | 176 | 176 | ||||||||||||||||||||||||||||
| thru 1/31/13 | Dry | 90 | 120 | 120 | 150 | ||||||||||||||||||||||||||
| Reefer | 91 | 120 | 105 | ||||||||||||||||||||||||||||
| CHINA (DDC) Currency: CNY except Hong Kong & Macau: HKD | Rule 023-M/ 023-N |
||||||||||||||||||||||||||||||
| Effective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| Current | Dry | 150 | 190 | 190 | 190 | ||||||||||||||||||||||||||
| Reefer | 150 | 190 | 190 | ||||||||||||||||||||||||||||
| Hong Kong & Macau (DDC) Currency: HKD | |||||||||||||||||||||||||||||||
| 8/1/13 | Dry | 2,140 | 2,855 | 2,855 | 2,855 | ||||||||||||||||||||||||||
| Reefer | 2,760 | 3,680 | 3,680 | ||||||||||||||||||||||||||||
| 4/27/13 - 7/31/13 | Dry | 2,065 | 2,750 | 2,750 | 2,750 | ||||||||||||||||||||||||||
| Reefer | 2,191 | 3,238 | 3,238 | ||||||||||||||||||||||||||||
|
thru 4/26/13 currency US$ |
Dry | 267.00 | 355.00 | 355.00 | 355.00 | ||||||||||||||||||||||||||
| Reefer | 285.00 | 420.00 | 420.00 | ||||||||||||||||||||||||||||
| India (DDC) Currency: INR | Rule 023-M/ 023-N |
||||||||||||||||||||||||||||||
| THCs shown below should be subject to "Local service tax", as applicable at time of shipment. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chennai (Madras) INMAA (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 5/1/16 | 20' | 4,900 | 12,250 | 6,000 | 15,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 7,200 | 18,000 | 8,700 | 21,750 | |||||||||||||||||||||||||||
| 20' Reefer | 11,300 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,800 | ||||||||||||||||||||||||||||||
| 1/3/15 - 4/30/16 | 20' | 4,600 | 11,500 | 5,560 | 13,900 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,900 | 17,250 | 8,340 | 20,850 | |||||||||||||||||||||||||||
| 20' Reefer | 10,450 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,800 | ||||||||||||||||||||||||||||||
| 8/4/13 - 1/2/15 | 20' | 4,400 | 11,000 | 5,350 | 13,375 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,650 | 16,625 | 7,850 | 19,625 | |||||||||||||||||||||||||||
| 20' Reefer | 10,250 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,500 | HC non-Haz: 16,500 | |||||||||||||||||||||||||||||
| 5/1/13 - 8/3/13 | 20' | 4,200 | 10,500 | 5,050 | 12,625 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,200 | 15,500 | 7,450 | 18,625 | |||||||||||||||||||||||||||
| 20' Reefer | 9,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 15,300 | HC non-Haz: 18,000 | |||||||||||||||||||||||||||||
| 4/13/13 - 4/30/13 | 20' | 4,000 | 10,000 | 4,800 | 12,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,000 | 15,000 | 7,200 | 18,000 | |||||||||||||||||||||||||||
| 20' Reefer | 9,900 | ||||||||||||||||||||||||||||||
| 40' Reefer | 15,300 | HC non-Haz: 18,000 | |||||||||||||||||||||||||||||
| 9/15/12 - 4/12/13 | 20' | 3,850 | 9,625 | 4,625 | 11,563 | ||||||||||||||||||||||||||
| 40'/HC/45' | 5,830 | 14,588 | 7,050 | 17,625 | |||||||||||||||||||||||||||
| 20' Reefer | 8,900 | ||||||||||||||||||||||||||||||
| 40' Reefer | 14,650 | ||||||||||||||||||||||||||||||
| Cochin (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 9/5/14 | 20' | 7,000 | 17,500 | 8,800 | 22,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 10,300 | 25,270 | 12,500 | 31,250 | |||||||||||||||||||||||||||
| 9/15/12 | 20' Reefer | 14,500 | |||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||
| 5/1/13 - 9/4/14 | 20' | 6,550 | 16,375 | 8,200 | 20,050 | ||||||||||||||||||||||||||
| 40'/HC/45' | 9,400 | 23,500 | 11,700 | 29,250 | |||||||||||||||||||||||||||
| 4/13/13 - 4/30/13 | 20' | 6,500 | 16,250 | 8,000 | 20,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 9,300 | 23,250 | 11,500 | 28,750 | |||||||||||||||||||||||||||
| 9/15/12 - 4/12/13 | 20' | 6,500 | 8,000 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 9,300 | 11,500 | |||||||||||||||||||||||||||||
| GTI-JNPT (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 8/6/16 | 20' | 6,925 | 17,000 | 8,350 | 20,875 | ||||||||||||||||||||||||||
| 40'/HC/45' | 11,125 | 27,500 | 12,650 | 31,625 | |||||||||||||||||||||||||||
| 20' Reefer | 13,625 | ||||||||||||||||||||||||||||||
| 40' Reefer | 21,125 | ||||||||||||||||||||||||||||||
| 7/15/16 | 20' | 6,800 | 17,000 | 8,350 | 20,875 | ||||||||||||||||||||||||||
| 40'/HC/45' | 11,000 | 27,500 | 12,650 | 31,625 | |||||||||||||||||||||||||||
| 20' Reefer | 13,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||
| 7/17/15 - 7/14/16 | 20' | 6,750 | 16,875 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 10,900 | 27,250 | |||||||||||||||||||||||||||||
| 9/5/14 - 7/14/16 | 20' | 8,250 | 20,625 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 12,500 | 31,250 | |||||||||||||||||||||||||||||
| 20' Reefer | 13,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 20,000 | ||||||||||||||||||||||||||||||
| 1/3/15 - 7/16/15 | 20' | 6,500 | 16,250 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 10,400 | 26,000 | |||||||||||||||||||||||||||||
| 9/5/14 - 1/2/15 | 20' | 6,300 | 15,750 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 10,000 | 25,000 | |||||||||||||||||||||||||||||
| 8/4/13 - 9/4/14 | 20' | 5,000 | 12,500 | 6,800 | 17,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 7,500 | 18,750 | 10,000 | 25,000 | |||||||||||||||||||||||||||
| 20' Reefer | 11,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,500 | ||||||||||||||||||||||||||||||
| 4/13/13 - 8/3/13 | 20' | 4,800 | 12,000 | 6,600 | 16,500 | ||||||||||||||||||||||||||
| 40'/HC/45' | 7,500 | 18,750 | 10,000 | 25,000 | |||||||||||||||||||||||||||
| 20' Reefer | 11,270 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,125 | ||||||||||||||||||||||||||||||
| 9/15/12 - 4/12/13 | 20' | 4,750 | 11,425 | 6,540 | 9,500 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,980 | 17,450 | 9,965 | 24,913 | |||||||||||||||||||||||||||
| 20' Reefer | 10,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 14,050 | ||||||||||||||||||||||||||||||
| Haldia (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 4/23/14 | 20' | 8,200 | 20,500 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 12,250 | 30,625 | |||||||||||||||||||||||||||||
| 20' Reefer | 11,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,000 | ||||||||||||||||||||||||||||||
| 6/22/13 - 4/22/14 | 20' | 7,300 | 18,500 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 10,800 | 27,000 | |||||||||||||||||||||||||||||
| 20' Reefer | 9,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 13,500 | ||||||||||||||||||||||||||||||
| 4/13/13 - 6/21/13 | 20' | 6,800 | 17,250 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 10,200 | 25,500 | |||||||||||||||||||||||||||||
| 20' Reefer | 9,100 | ||||||||||||||||||||||||||||||
| 40' Reefer | 13,200 | ||||||||||||||||||||||||||||||
| Kolkata (DDC) - Non-HazardousCurrency: INR | |||||||||||||||||||||||||||||||
| Efffective | 20' | 20' Reefer | 40'/HC/45' | 40' Reefer | |||||||||||||||||||||||||||
|
1/3/15 5/8 NSD MHC |
1840 | 2350 | 2620 | 3400 | |||||||||||||||||||||||||||
| OOG | 4600 | 6550 | |||||||||||||||||||||||||||||
|
4/13/13 CPY |
3500 | 4500 | 5050 | 6000 | |||||||||||||||||||||||||||
| OOG | 8750 | 12625 | |||||||||||||||||||||||||||||
|
6/22/13 Non-CPY |
4500 | 5500 | 6400 | 7500 | |||||||||||||||||||||||||||
| OOG | 11250 | 16000 | |||||||||||||||||||||||||||||
|
4/13/13-1/2/15 5/8 NSD MHC |
1575 | 2100 | 2215 | 3000 | |||||||||||||||||||||||||||
| OOG | 3938 | 5538 | |||||||||||||||||||||||||||||
|
4/13/13-6/21/13 Non-CPY |
4000 | 4700 | 5800 | 6300 | |||||||||||||||||||||||||||
| OOG | 10000 | 14500 | |||||||||||||||||||||||||||||
|
9/15/12-4/12/13 5/8 NSD MHC |
1575 | 2100 | 2215 | 3000 | |||||||||||||||||||||||||||
|
9/15/12-4/12/13 CPY |
3500 | 4500 | 5050 | 6000 | |||||||||||||||||||||||||||
|
9/15/12-4/12/13 Non-CPY |
4000 | 4700 | 5800 | 6300 | |||||||||||||||||||||||||||
| Mangalore INIXE (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 9/5/14 | 20' | 5,000 | 12,500 | 5,500 | 13,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,000 | 15,000 | 7,000 | 17,500 | |||||||||||||||||||||||||||
| 20' Reefer | 11,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 13,500 | ||||||||||||||||||||||||||||||
| 4/13/13 - 9/4/14 | 20' | 4,500 | 11,250 | 5,000 | 12,500 | ||||||||||||||||||||||||||
| 40'/HC/45' | 5,200 | 13,000 | 6,000 | 15,000 | |||||||||||||||||||||||||||
| 20' Reefer | 10,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 12,000 | ||||||||||||||||||||||||||||||
| thru 9/15/12 - 4/12/13 | 20' | 4,500 | 5,000 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 5,200 | 6,000 | |||||||||||||||||||||||||||||
| 20' Reefer | 10,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 12,000 | ||||||||||||||||||||||||||||||
| Marmugoa INMRM (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 4/23/14 | 20' | 6,500 | 16,250 | 7,500 | 18,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 8,000 | 20,000 | 9,500 | 23,750 | |||||||||||||||||||||||||||
| 20' Reefer | 14,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,500 | ||||||||||||||||||||||||||||||
| 4/13/13 - 4/22/14 | 20' | 5,000 | 12,500 | 5,500 | 13,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,500 | 7,000 | |||||||||||||||||||||||||||||
| 20' Reefer | 13,800 | ||||||||||||||||||||||||||||||
| 40' Reefer | 16,000 | ||||||||||||||||||||||||||||||
| thru 4/12/13 | 20' | 5,000 | |||||||||||||||||||||||||||||
| 40'/HC/45' | 5,500 | ||||||||||||||||||||||||||||||
| Mundra INMUN (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | non-Haz OOG | Haz | Haz-OOG | |||||||||||||||||||||||||||
| 7/15/16 | 20' | 7,300 | 18,250 | 11,000 | 27,500 | ||||||||||||||||||||||||||
| 40'/HC/45' | 11,000 | 27,500 | 16,000 | 40,000 | |||||||||||||||||||||||||||
| 20' Reefer | 12,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 18,000 | ||||||||||||||||||||||||||||||
| 6/22/13 - 7/14/16 | 20' | 6,800 | 17,000 | 10,300 | 25,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 10,300 | 25,750 | 14,850 | 37,125 | |||||||||||||||||||||||||||
| 20' Reefer | 10,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 15,300 | ||||||||||||||||||||||||||||||
| 4/13/13 - 6/21/13 | 20' | 6,600 | 16,500 | 10,100 | 25,250 | ||||||||||||||||||||||||||
| 40'/HC/45' | 10,100 | 25,250 | 14,650 | 36,625 | |||||||||||||||||||||||||||
| 20' Reefer | 9,800 | ||||||||||||||||||||||||||||||
| 40' Reefer | 15,100 | ||||||||||||||||||||||||||||||
| 9/12/12 - 4/12/13 | 20' | 6,600 | 10,100 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 10,100 | 14,650 | |||||||||||||||||||||||||||||
| 20' Reefer | 9,800 | ||||||||||||||||||||||||||||||
| 40' Reefer | 15,100 | ||||||||||||||||||||||||||||||
| Pipavav INPAV (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 3/15/16 | 20' | 7,100 | 17,750 | 10,800 | 27,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 10,800 | 27,000 | 15,500 | 38,750 | |||||||||||||||||||||||||||
| 20' Reefer | 21,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 27,000 | ||||||||||||||||||||||||||||||
| 4/13/13 - 3/14/16 | 20' | 6,000 | 15,000 | 7,500 | 18,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 9,200 | 23,000 | 11,500 | 28,750 | |||||||||||||||||||||||||||
| 20' Reefer | 17,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||
| Expired 4/12/13 | 20' | 6,000 | 7,500 | ||||||||||||||||||||||||||||
| 40'/HC/45' | 9,200 | 11,500 | |||||||||||||||||||||||||||||
| 20' Reefer | 17,000 | ||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||
| Tuticorin INTUT (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 1/3/15 | 20' | 4,400 | 11,000 | 5,000 | 12,500 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,400 | 16,000 | 7,500 | 18,750 | |||||||||||||||||||||||||||
| 20' Reefer | 4,400 | ||||||||||||||||||||||||||||||
| 40' Reefer | 6,400 | ||||||||||||||||||||||||||||||
| 9/5/14 - 1/2/15 | 20' | 4,200 | 10,500 | 4,800 | 12,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 6,000 | 15,000 | 7,200 | 18,000 | |||||||||||||||||||||||||||
| 20' Reefer | 4,200 | ||||||||||||||||||||||||||||||
| 40' Reefer | 6,000 | ||||||||||||||||||||||||||||||
| 8/4/13/13 - 9/4/14 | 20' | 3,800 | 9,500 | 4,300 | 10,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 5,300 | 13,250 | 6,300 | 15,750 | |||||||||||||||||||||||||||
| 20' Reefer | 3,800 | ||||||||||||||||||||||||||||||
| 40' Reefer | 5,600 | ||||||||||||||||||||||||||||||
| 5/1/13 - 8/3/13 | 20' | 3,600 | 9,000 | 4,100 | 10,250 | ||||||||||||||||||||||||||
| 40'/HC/45' | 5,200 | 13,000 | 6,200 | 15,200 | |||||||||||||||||||||||||||
| 20' Reefer | 3,600 | ||||||||||||||||||||||||||||||
| 40' Reefer | 5,200 | ||||||||||||||||||||||||||||||
| Expired 4/30/13 | 20' | 3,500 | 8,750 | 4,000 | 10,000 | ||||||||||||||||||||||||||
| 40'/HC/45' | 5,000 | 12,500 | 6,000 | 15,000 | |||||||||||||||||||||||||||
| 20' Reefer | 3,500 | ||||||||||||||||||||||||||||||
| 40' Reefer | 5,000 | ||||||||||||||||||||||||||||||
| Vizag INVTZ (DDC) Currency: INR | |||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||
| 5/1/16 | 20' | 5,500 | 13,750 | 7,500 | 18,750 | ||||||||||||||||||||||||||
| 40'/HC/45' | 7,700 | 19,250 | 9,700 | 24,250 | |||||||||||||||||||||||||||
| 4/13/13 | 20' Reefer | 14,000 | |||||||||||||||||||||||||||||
| 40' Reefer | 20,000 | ||||||||||||||||||||||||||||||
| 4/13/13 - 4/30/16 | 20' | 5,000 | 12,500 | 7,000 | 17,500 | ||||||||||||||||||||||||||
| 40'/HC/45' | 7,000 | 17,500 | 9,000 | 22,500 | |||||||||||||||||||||||||||
| Expired 4/12/13 | 20' | 3,950 | 9,875 | 4,950 | 12,375 | ||||||||||||||||||||||||||
| 40'/HC/45' | 5,750 | 14,375 | 7,200 | 18,000 | |||||||||||||||||||||||||||
| 20' Reefer | 9,900 | ||||||||||||||||||||||||||||||
| 40' Reefer | 14,650 | ||||||||||||||||||||||||||||||
| INDONESIA (DDC) Currency: US$ | Rule 023-M/ 023-N |
||||||||||||||||||||||||||||||
| Effective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| 12/17/10 | Dry | 95 | 145 | 145 | 185 | ||||||||||||||||||||||||||
| Reefer | 175 | 230 | 230 | ||||||||||||||||||||||||||||
| JAPAN (DDC) Currency: JPY | Rule 023-M/ 023-N |
||||||||||||||||||||||||||||||
| Effective | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||
| 5/1/11 | Dry | 32,000 | 46,000 | 46,000 | 46,000 | ||||||||||||||||||||||||||
| Reefer | 41,600 | 59,800 | 59,800 | ||||||||||||||||||||||||||||
| Documentation Fee Origin U.S.A. (DOC) | Rule 002-AY |
| April 1, 2010 | A Documentation Fee of USD 50 per Bill of Lading will be charged by Carrier for issuance of each Bill of Lading. |
|
September 1, 2000 9/1/00 (USA)September 15, 2000 9/15/00 (Mexico)December 1, 2000 12/1/00 (Canada)
|
A Documentation Fee of USD 25 per Bill of Lading will be charged by Carrier for issuance of each Bill of Lading. |
|
The term "Bill of Lading" in this Rule includes "Waybill." This fee will be applicable to all Bills of Lading. Documentation Fee must be received by Carrier before issuance of a Bill of Lading. (Exception: Documentation Fee can be paid on collect basis if, prior to issuance, Carrier receives written agreement from Consignee to pay the Fee on a collect basis). |
|
| Fuel Adjustment Factor (FAF) | Rule 010.Z |
||||
| Effective | 20' | 40'/HC/45' | |||
| WC | EC | WC | EC | ||
| 10/1/16 | Dry | 318 | 563 | 397 | 704 |
| Reefer | 399 | 708 | 499 | 885 | |
| 7/1/16 - 9/30/16 | Dry | 284 | 482 | 355 | 602 |
| Reefer | 344 | 593 | 430 | 741 | |
| 4/1/16 - 6/30/16 | Dry | 284 | 454 | 355 | 568 |
| Reefer | 344 | 554 | 430 | 693 | |
| 1/1/16 - 3/31/16 | Dry | 329 | 563 | 411 | 704 |
| Reefer | 418 | 708 | 522 | 885 | |
| 10/1/15 - 12/31/15 | Dry | 374 | 672 | 467 | 840 |
| Reefer | 491 | 862 | 614 | 1077 | |
| 7/1/15 - 9/30/15 | Dry | 374 | 700 | 467 | 874 |
| Reefer | 491 | 900 | 614 | 1125 | |
| 4/1/15 - 6/30/15 | Dry | 385 | 672 | 481 | 840 |
| Reefer | 510 | 862 | 637 | 1077 | |
| 1/1/15 - 3/31/15 | Dry | 485 | 944 | 607 | 1180 |
| Reefer | 674 | 1246 | 843 | 1558 | |
| 1/1/15 - 1/14/15 | Dry | 523 | 1020 | 654 | 1275 |
| Reefer | 712 | 1322 | 890 | 1653 | |
| 10/1/14 - 12/31/14 | Dry | 555 | 1079 | 694 | 1349 |
| Reefer | 772 | 1428 | 966 | 1785 | |
| 7/1/14 - 9/30/14 | Dry | 551 | 1090 | 689 | 1363 |
| Reefer | 769 | 1439 | 703 | 1356 | |
| 4/1/14 - 6/30/14 | Dry | 562 | 1085 | 703 | 1356 |
| Reefer | 787 | 1434 | 984 | 1792 | |
| 1/1/14 - 3/31/14 | Dry | 558 | 1079 | 698 | 1349 |
| Reefer | 783 | 1428 | 979 | 1785 | |
| Inland Fuel Charge (IFC) | Rule 010.Z1 |
|
| Applied on all container shipments from following origins, for per seal provided. An extra additional amount will be charged when additional seal is requested by shipper. This charge will not apply to S.O.C, ISO Tank, Flat Rack and CFS Cargo. | ||
| For the period below the charge will be: | Pure Truck | *Pure Rail or Rail/ Truck Comb ination . |
| 10/1/16 | $46.00 | $158.00 |
| 7/1/16 -9/30/16 | $38.00 | $132.00 |
| 4/1/16 - 6/30/16 | $38.00 | $132.00 |
| 1/1/16-3/31/16 | $50.00 | $174.00 |
| 10/1/15-12/31/15 | $61.00 | $211.00 |
| 7/1/15-9/30/15 | $64.00 | $222.00 |
| 4/1/15 - 6/30/15 | $73.00 | $253.00 |
| 1/1/15 - 3/31/15 | $96.00 | $332.00 |
| 10/1/14 - 12/31/14 | $102.00 | $353.00 |
| 7/1/14 - 9/30/14 | $107.00 | $369.00 |
| 4/1/14 - 6/30/14 | $104.00 | $359.00 |
| 1/1/14 - 3/31/14 | $104.00 | $359.00 |
| *Rail moves from Portland CY to Tacoma CY will be charged the lower tier amount of $46/ container. | ||
| Chassis Usage Charge - In the United States Only | Rule 010-X |
||||
| Expired 1/31/13 | |||||
|
Effective: January 8, 2001 Revised: March 1, 2001
|
|||||
| Congestion Surcharge - Philippines | Rule 023-U |
||||
| Expired 7/7/15 | |||||
| The following Congestion Surcharge will be applicable for all shipments to Philippines | |||||
| US$150 per 20' | US$300 per 40', 40'HC, 45' | ||||