| GENERAL AGENT FOR THE TRADE, Australia | ||
|
"K" Line (Australia) Pty. Limited Level 2 570 St.Kilda Road, Melbourne Victoria 8008 Postal: PO Box 6216 St Kilda Rd Central VIC 8008 Australia |
Fax: | (61)-3-9685-6996 |
| Fax: | (61)-3-9685-6913 | |
| Email: | "K" Line (Australia) Pty. Limited | |
| Departments: | PCC National Operations, PCC National Planning, PCC National Damage Prevention, PCC National Commercial, PCC National Managers | |
| Contacts | ||
| Adrian O'Rourke, Nat'l Ops Supervisor / Planning | Office: | (61)-3-9685-6916 |
| Email: Adrian O'Rourke | Cell: | (61)-438-939-727 |
| Brent Piening, Nat'l Ops / Commercial | Office: | (61)-3-9685-6941 |
| Email: Brent Piening | Cell: | (61)-433-975-301 |
| Hamish D Elliott, Nat'l Damage Prevention | Office: | (61)-8-8553-0405 |
| Email: Hamish D Elliott | Cell: | (61)-418-295-292 |
| Melissa Parker, PCC Customer Service Officer | Office: | (61)-3-9685-6975 |
| Email: Melissa Parker | Cell: | |
| Rika Eyre, PCC Administration Officer | Office: | (61)-3-9685-6917 |
| Email: Rika Eyre | Cell: | |
| Katsutoshi Maeda, Executive Co-ordinator | Office: | (61)-3-9685-6902 |
| Email: Katsutoshi Maeda | Cell: | |
| Kayne Sheenan, PCC Administration Officer | Office: | (61)-3-9685-6976 |
| Email: Kayne Sheenan | Cell: | |
| Corey White, National PCC Manager | Office: | (61)-3-9685-6904 |
| Email: Corey White | Cell: | (61)-409-995-018 |
| Phillip Holmes, General Manager | Office: | (61)-3-9685-6993 |
| Email: Phillip Holmes | Cell: | (61)-407-535-828 |
| Alan Miles,Managing Director | Office: | (61)-3-9685-6915 |
| Email: Alan Miles | Cell: | (61)-409-995-016 |
| Return to Map | ||
| ADELAIDE, AUSTRALIA - AGENT | ||
|
MONSON AGENCIES Unit 7, 149 Brebner Drive West Lakes SA 5021 Postal: PO Box 7108 West Lakes SA 5021 |
Office: | 08 8248 6172 |
| Fax: | (61)-8-8353-5381 | |
| Email: | Monson Agencies - Adelaide | |
| Contacts | ||
| Jamie Thomas, Port Manager / Operations Officer | Cell: | (61)-448-791-581 |
| Brooke Westland, Operations Officer | Cell: | (61)-488-585-004 |
| David Jamieson, Operations Officer | Cell: | (61)-417 694 007 |
| ADELAIDE, AUSTRALIA - TERMINAL | ||
|
AUSTRALIAN AMALGAMATED TERMINALS OUTER HARBOUR TERMINAL OLIVER ROGERS ROAD, NORTH HAVEN, SOUTH AUSTRALIA, 5018 |
Office: | 08 8248 6172 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||
| AUCKLAND, NEW ZEALAND - AGENT | ||
|
Russell and Somers Shipping LTD Guildford House, No.2 Emily Place Auckland, New Zealand 1030 Postal: PO Box 1713, Auckland 1030 New Zealand |
Office: | (64)-9-309-5111 |
| Fax: | (64)-9-377-9095 | |
| Email: | Russell and Somers Shipping - Auckland | |
| Contacts | ||
| Troy Brown | Cell: | (64)-210-714-871 |
| Return to Map | ||
| BRISBANE, AUSTRALIA - AGENT | ||
|
Monson Agencies Level 6, 193 North Quay Brisbane Qld 4000 Postal: GPO Box 790 Brisbane QLD 4001 |
Office: | (61)-7-3192-9623 |
| Fax: | (61)-7-3012 7664 | |
| Email: | Monson Agencies - Brisbane | |
| Contacts | ||
| Lee Hitchcock, Port Manager / Operations Officer | Cell: | (61) -400-390-012 |
| Lewis Garwood, Operations Officer | Cell: | (61)-433-277-863 |
| Paul Smith, Operations Officer | Cell: | (61)-418-386-575 |
| BRISBANE, AUSTRALIA - TERMINAL | ||
|
AUSTRALIAN AMALGAMATED TERMINALS FISHERMAN ISLAND TERMINAL PORT DRIVE, PORT OF BRISBANE BRISBANE, QUEENSLAND, 4178 |
Office: | 07 3909 3000 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||
| DARWIN, AUSTRALIA - AGENT | ||
|
Monson Offshore Pty. Limited 32 Mendis Rd, Berrimah NT 0828 Postal: PO Box 2880, Palmerston NT 0831 |
Office: | (61)-8-8947-4881 |
| Fax: | (61)-8-8947-4882 | |
| Email: | Monson Offshore - Darwin | |
| Contacts | ||
| David Dummett, Operations Officer | Cell: | (61)-400-287-307 |
| DARWIN, AUSTRALIA - TERMINAL | ||
|
MAIN TERMINAL ADDRESS: EAST ARM WHARF TERMINAL BERRIMAH ROAD BERRIMAH, DARWIN NORTHERN TERRITORY, 0828 MAIN OFFICE ADDRESS: C/O QUBE PORTS FREIGHT LINK INTERMODAL TERMINAL BERRIMAH ROAD EAST ARM WHARF BERRIMAH, DARWIN NORTHERN TERRITORY, 0828 |
Office: | 08 8922 2300 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||
| FREEMANTLE, AUSTRALIA - AGENT | ||
| HEAD OFFICE: Monson Agencies Suite 1, 1 High Street, Fremantle,WA 6160 WA 6160 |
Office: | (61)-8-9335-0000 |
| Fax: | (61)-8-9335-0055 | |
| Email: | Monson Agencies - Freemantle | |
| Contacts | ||
| Allan Bell, Port Manager | Cell: | (61)-417-901-908 |
| Laurie Rebisz, Operations Officer | Cell: | (61)-417-904-244 |
| Kyal Prowse, Operations Officer | Cell: | (61)-400-334-056 |
| Liam Garbin, Operations Officer | Cell: | (61)-402-071-220 |
| Robert Davis, National Operations Manager | Cell: | (61)-417-946-091 |
| FREEMANTLE, AUSTRALIA - TERMINAL | ||
| MAIN TERMINAL ADDRESS: VICTORIA QUAY TERMINAL BEACH STREET FREMANTLE, WESTERN AUSTRALIA, 6160 MAIN OFFICE ADDRESS: C/O QUBE PORTS GATE 4, BERTHS 11 / 12 NAPIER ROAD NORTH FREMANTLE, WESTERN AUSTRALIA, 6159 |
Office: | 08 6226 9500 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||
| MELBOURNE, AUSTRALIA - AGENT | ||
| Monson Agencies Level 2 570 St.Kilda Road, Melbourne Victoria 3004 |
Office: | (61)-488-585-326 |
| Fax: | (61)-3-9682-7487 | |
| Email: | Monson Agencies - Melbourne | |
| Contacts | ||
| Roy Thomas, Port Manager / Operations Officer | Cell: | (61)-417-901-908 |
| George Michael, Operations Officer | Cell: | (61)-488-585-009 |
| Eyobe Belew, Operations Officer | Cell: | (61)-488-585-515 |
| MELBOURNE, AUSTRALIA - TERMINAL | ||
| AUSTRALIAN AMALGAMATED TERMINALS WEBB DOCK WEST 2-118 WILLIAMSTOWN ROAD, PORT MELBOURNE, VICTORIA , 3207 |
Office: | 03 8698 6973 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||
| PORT KEMBLA, AUSTRALIA - AGENT | ||
| Monson Agencies Building 4, AAT Terminal, Yampi Way (Off Tom Thumb Road) Port Kembla 2505 Postal: PO Box 1992 Wollongong DC, NSW 2500 |
Office: | (61)-2-4266-3288 |
| Fax: | (61)-2-4226-506 | |
| Email: | Monson Agencies - Port Kembla | |
| Contacts | ||
| Elliott James, Port Manager / Operations Officer | Cell: | (61)-488-463-890 |
| Adam Robinson, Operations Officer | Cell: | (61)-418-361-601 |
| Patrick Keegan, Operations Officer | Cell: | (61)-488-585-133 |
| PORT KEMBLA, AUSTRALIA - TERMINAL | ||
|
AUSTRALIAN AMALGAMATED TERMINALS PORT KEMBLA TERMINAL YAMPI WAY ( OFF TOM THUMB ROAD ) PORT KEMBLA, NEW SOUTH WALES, 2505 |
Office: | 02 4221 0900 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||
| TOWNSVILLE, AUSTRALIA - AGENT | ||
|
Monson Agencies 1/39 Allen Street South Townsville, QLD, 4810 |
Office: | (61)-7-4724 5938 |
| Fax: | (61)-7-4724 5968 | |
| Email: | Monson Agencies - Townsville | |
| Contacts | ||
| Justin Wright, Port Manager / Operations Officer | Cell: | (61)-407-594-704 |
| Craig Stokes, Operations Officer | Cell: | (61)-408-966-336 |
| Patrick Keegan, Operations Officer | Cell: | (61)-488-585-299 |
| TOWNSVILLE, AUSTRALIA - TERMINAL | ||
|
TERMINAL ADDRESS: TOWNSVILLE PORT TERMINAL BERTH NO.10 LENNON DRIVE TOWNSVILLE, QUEENSLAND, 4810 MAIN OFFICE ADDRESS: C/O NORTHERN STEVEDORING SERVICES LEVEL 1, PORT CONTROL BUILDING, SUTER PIER TOWNSVILLE PORT, QUEENSLAND, 4810 |
Office: | 07 4722 4800 |
|
RECEIVAL AND DELIVERY ARRANGEMENTS C/O NORTHERN STEVEDORING SERVICES BERTHS CONTROLLED BY TOWNSVILLE PORT AUTHORITY AND ACCESS GRANTED TO STEVEDORES AS A COMMON USER FACILITY. |
||
| Return to Map | ||