| K LINE REGIONAL OFFICE: HAMBURG | ||
|
K Line (Deutschland) GmbH Anckelmannsplatz 1 D-20537 Hamburg Germany |
Fax: | +49-40378155 |
| Group Email: | K Line (Deutschland) | |
| Contacts | Phone | |
| Soenke Fenz (Sales): | +49-40-36124-504 | Soenke Fenz |
| Steffen Eichelbach (Sales) | +49-40-36124-512 | Steffen Eichelbach |
| Return to Map | ||
| LUANDA, ANGOLA | ||
| Hull Blyth Angola Ltd Av 4 de Fevereiro, 23/24 Luanda-Angola |
Fax: | (244) 222 310309 |
| Group Email: | Hull Blyth Angola Ltd | |
| Contacts | ||
| Colin Turner-Kerr | Office: | 244 222 311415 |
| Email: Colin Turner-Kerr | Cell: | 244 946 305874 |
| Osvaldo Joao | Office: | 244 222 310 301 |
| Email:Osvaldo Joao | Cell: | 244 912 511 137 |
| Amandio Jacinto | Office: | 244 222 310 301 |
| Email:Amandio Jacinto | Cell: | 244 912 511 136 |
| Return to Map | ||
| COTONOU, BENIN | ||
| Bollore Africa Logistics Route du Collège de l'Union Zone Industrielle Akpakpa 08 BP 0176 COTONOU |
Group Email: | Bollore Africa Logistics |
| Contacts | ||
| Abdel Aziz BORI, Manager | Office: | (229) 21 31 72 50 |
| Email: Abdel Aziz BORI | Cell: | (229) 96.37.22.01 |
| Abdramane IDRISSOU, Documentation | Office: | (229) 21 31 21 19 / 21 31 22 41 |
| Email:Abdramane IDRISSOU | Cell: | (229) 96 96 96 89 |
| Modeste Abiala, Operations | Office: | (229) 21 31 56 32 |
| Email:Modeste Abiala | Cell: | 229 96 96 63 77 |
| Clement Hounhouenou, Vessel Attendace | Office: | (229) 21 31 22 41 |
| Email:Clement Hounhouenou | Cell: | (229 )96372202 |
| Return to Map | ||
| DOUALA, CAMEROUN | ||
|
Socopao Cameroun Immeuble SOCOPAO - Zone des Professions Maritimes B. P 215 Douala |
Office: | (237) 33 501212 / 9993 70 57 |
| Fax: | (237) 33 50 12 87 | |
| Group Email: | Socopao Cameroun | |
| Contacts | ||
| Gilles Ngatchou | Office: | (237) 33 50 12 46 |
| Email: Gilles Ngatchou | Cell: | (237) 99 91 55 41 |
| Philippe Nana | Office: | (237) 33 50 12 49 |
| Email :Philippe Nana | Cell: | (237) 99 50 33 69 |
| Serge Bakone | Cell: | (237) 99 41 29 31 |
| Email: Serge Bakone | ||
| Return to Map | ||
| POINTE NOIRE, CONGO | ||
| SDV Congo Avenue de Loango Pointe Noire |
Office: | (242) 941922 |
| Fax: | (242) 941284 | |
| Group Email: | SDV Congo | |
| Contacts | Cell | |
| David Le Roux | (242) 05 775 07 04 | David Le Roux |
| Noel Diambou | (242) 05 775 08 08 | Noel Diambou |
| Félix Armand MOUDIONGUI | (242) 05 775 08 13 | Félix Armand MOUDIONGUI |
| Parfait Bakala | (242) 05 775 08 09 | Parfait Bakala |
| Return to Map | ||
| ABIDJAN, COTE D'IVORIE | ||
| Bollore Africa Logistics Cote d'Ivorie Rue du terminal à conteneur de vridi Abidjan |
Office: | (225) 21220300 |
| Fax: | (225) 21 220393 | |
| Group Email: | Bollore Africa Logistics | |
| Contacts | ||
| Olivier SOU | Office: | (225) 21 22 03 41/225 21 22 03 00 |
| Email: Olivier SOU | Cell: | (225) 07 69 00 37 |
| Jean-Patrice Gbei | Office: | (225) 21 22 03 44 / 21 22 02 30 |
| Email: Jean-Patrice Gbei | Cell: | (225) 07 69 00 263 |
| Ibrahima Faceli Kone | Office: | (225) 21 22 03 43 / 21 22 02 30 |
| Email: Ibrahima Faceli Kone | Cell: | (225) 07 01 79 01 |
| Return to Map | ||
| LIBREVILLE, GABON | ||
|
Socopao Gabon Zone Portuaire d'Owendo Libreville |
Office: | (241) 01 70 26 30 / 01 70 20 82 |
| Group Email: | Socopao Gabon | |
| Contacts | ||
| Jean-Pierre David, Manager | Office: | (241) 01 70 08 53 / 01 70 00 91 |
| Email: Jean-Pierre David | Cell: | (241) 07 36 67 28 |
| Daniel Milla | Office: | (241) 01.70.26.30/ 01.70.20.83 |
| Email: Daniel Milla | Cell: | (241) 07 94 25 39 / 06 26 81 26 |
| Ebang Lambert | Office: | (241) 01.70.26.30 / 01.70.37.08 |
| Email: Ebang Lambert | Cell: | (241) 07.35.04.17 |
| Return to Map | ||
| BANJUL, GAMBIA | ||
| Bollore Africa Logistics (G) Ltd 1A Cotton Street P.O.B 257 Banjul |
Office: | (220) 4227518 / 4226673 /4226484 |
| Fax: | (220) 4227929 | |
| Group Email: | Bollore Africa Logistics | |
| Contacts | ||
| JeRoy Chalkley | Office: | (220) 422 7432 |
| Email: JeRoy Chalkley | Cell: | (220) 330 5626 |
| Abdoulie Jagne | Office: | (220) 422-7518 |
| Email: Abdoulie Jagne | Cell: | (220) 393 7704 |
| Fatou J SAIDY | Office: | (220) 422 7518 |
| Email:Fatou J SAIDY | Cell: | (220) 399 5861 |
| Halifa Nyang | Office: | (220) 422 5137 |
| Email:Halifa Nyang | Cell: | (220) 330 1758 |
| Return to Map | ||
| TEMA (GHTEM), GHANA | ||
|
Hull Blyth Ghana Ltd Gateway House, Fishing Harbour Road Box 214 Tema, Ghana |
Office: | (233) 0303 219219 |
| Fax: | (233) 0303 219217 | |
| Group Email: | Bollore Africa Logistics | |
| Contacts | ||
| Alex Quansah | Office: | (233) 22 210971 or 210970 Fax:(233) 22 202989 |
| Email: Alex Quansah | Cell: | (233) 244 324167 |
| Kofi Tawiah | Office: | (233) 22 210970 Fax:(233) 22 202989 |
| Email: Kofi Tawiah | Cell: | (233) 244 327461 |
| Documentation | Email: | Documentation |
| Jesse Nuno | Email: | Jesse Nuno |
| Return to Map | ||
| CONAKRY, GUINEA | ||
|
Bollore Africa Logistics Guinée Immeuble Gbantama BP:3339 Conakry |
||
| Contacts | Cell | |
| COULIBALY Mamoudou, Shipping Manager | (224) 622 62 62 25 | COULIBALY Mamoudou |
| EL Hadj Soriba DIAKITE, Shipping Agent | (224) 622 62 62 30 | EL Hadj Soriba DIAKITE |
| CONDE Ibrahima kalil, Shipping Agent | (224) 622 35 62 13 | Ibrahima kalil |
| NIAMKEY Philippe, Operations Manager | (224) 622 62 62 02 | NIAMKEY Philippe |
| Return to Map | ||
| MONROVIA, LIBERIA | ||
| UMARCO (Liberia) Bollore Africa Logistics. Clara Town Bushrod Island, Monrovia, Liberia |
Group Email: | UMARCO (Liberia) Bollore Africa |
| Contacts | ||
| Jean-Michel MACIA, Country Manager | Office: | (231) 777 579 805 |
| Email: Jean-Michel MACIA | Cell: | (231) 880 624 434 |
| Hassan Hotait, Shipping Manager | Office: | (231) 777 579 579 |
| Email: Hassan Hotait | Cell: | (225) 07 69 08 08 |
| Rajesh ANGEPAT, Deputy Country Manager | Office: | (231) 777 579 801 |
| Email: Rajesh ANGEPAT | Cell: | (231) 886 750 403 |
| Prince Bolden, Deputy Shipping Manager | Office: | (231) 776 712 828 |
| Email: Prince Bolden | Cell: | (231) 886 562 640 |
| Return to Map | ||
| NOUAKCHOTT, MAURITANIA | ||
| SMPN Avenue du sahel -Travragh Zeina ZRB 582 P.O.BOX 40254 Nouakchott, Mauritania |
Fax: | (233) 0303 219217 |
| Group Email: | SMPN | |
| Contacts | ||
| Ahmed Jiddou | Office: | (222)4525 68 95 |
| Email: Ahmed Jiddou | Cell: | (222) 4641 21 94 |
| Isselmou | Office: | (222) 4529 84 84 |
| Email: Isselmou | Cell: | (222) 4648 00 95 |
| Abdallahi Ismail | Office: | (222) 45 250272 |
| Email: Abdallahi Ismail | Cell: | (222) 4647 48 41 |
| Return to Map | ||
| WALVIS BAY, NAMIBIA | ||
| KLD Ships' Agency P.O.Box 4731, CLA Building, Unit 2 84 Theo Ben Gurrirab Street Walvis Bay, Namibia |
Office: | (264) 64 27 5180 |
| Fax: | (264) 64 27 5190 | |
| Group Email: | KLD Ships' Agency | |
| Contacts | Cell | |
| Carlos Morgadinho, Operations Manager | (264) 81 146 3444 | Carlos Morgadinho |
| Morne Schloms, Ship's agent | (264) 81 148 8022 | Morne Schloms |
| Return to Map | ||
| LAGOS, NIGERIA | ||
|
Elder Dempster Agencies 34 Wharf Road P.O.B ox 118 Apapa- Lagos |
Office: | 234-1-5873410/4 / (234) 1 7614049 |
| Fax: | (234) 1 5871526 | |
| Group Email: | Elder Dempster Agencies | |
| Contacts | Cell | |
| (Please Note: Cellular is best number to use in Nigeria) | ||
| Peter Kotze - General Manager | (234) 807 600 0461 | Peter Kotze |
| Michael Ugbomah (Operations) | (234) 807 600 0084 | Michael Ugbomah |
| Lillian Chike (Client Manager) | (234) 803 812 5929 | Lillian Chike |
| Akinfemi Adewale (Accounting Manager) | (234) 803 347 7755 | Akinfemi Adewale |
| Ndubuisi Ogbe (Account Officer) | (234) 806 809 4215 | Ndubuisi Ogbe |
| Nancy Asak (Client Officer) | (234) 802 547 0973 | Nancy Asak |
| Return to Map | ||
| DAKAR, SENEGAL | ||
|
Socopao Senegal Afritramp Senegal Km 4,5 Bld du Centenaire de la Commune de Dakar Po Box 223, Dakar (SENEGAL) |
Office: | (221) 33 859 33 99 |
| Fax: | (221) 33 8 59 33 21 | |
| Group Email: | Socopao/Afritramp Senegal | |
| Contacts | ||
| Jean-Pierre David | Office: | (221) 33 859 33 10 |
| Email: Jean-Pierre David | Cell: | (221) 77 811 02 59 |
| Abdoulaye Ndiaye | Office: | (221) 33 8 59 33 16 |
| Email: Abdoulaye Ndiaye | Cell: | (221) 77 267 81 95 |
| Assane SENE | Office: | (221) 33 8 59 33 15 |
| Email: Assane SENE | Cell: | (221) 77 267 12 44 |
| IDRISSA SY | Office: | (221) 33 8 59 33 11 |
| Email: IDRISSA SY | Cell: | (221) 77 267 12 46 |
| Return to Map | ||
| FREETOWN, SIERRA LEONE | ||
|
Sierra Leone Shipping Agencies Deep Water Quay - Clinetown Freetown |
Office: | (232) 22 22 34 53 |
| Fax: | (232) 22 220021 | |
| Group Email: | Sierra Leone Shipping Agencies | |
| Contacts | Cell | |
| Guillaume Duperray | (232) 76 10 88 44 | Guillaume Duperray |
| Sahr Mbayo | (232) 78 54 11 20 | Sahr Mbayo |
| Return to Map | ||
| CAPE TOWN, SOUTH AFRICA | ||
|
Rennies Ships Agency 25th Floor 1 Thibault Square Cape Town, 8001 |
Office: | (27) 21 419 8660 |
| Fax: | (27) 21 413 0290 | |
| Group Email: | Rennies Ships Agency | |
| Contacts | Cell | |
| James White, Manager | (27) 83 300 1801 | James White |
| Steven Hobbs, Operator | (27) 83 261 2311 | Steven Hobbs |
| Carl Bainbridge, Operator | (27) 82 882 0167 | Carl Bainbridge |
| "K" Line SOUTH AFRICA | ||
| K Line South Africa 1 Kingsmead Boulevard, Kingsmead Office Park Durban 4091 |
Office: | (27) 31 328 0400 |
| Fax: | (27) 31 571 0750 | |
| Group Email: | K Line South Africa | |
| Contacts | ||
| Selvan Pillay, Head Automotive Sector | Office: | (27)31 3280350 |
| Email: Selvan Pillay | Cell: | (27) 83 258 7185 |
| Steven Naidoo, National Operations Executive | Office: | (27)31 3280146 |
| Email: Steven Naidool | Cell: | (27) 83 324 0117 |
| Wendy Tuhi, Import Controller | Office: | (27) 31 3280024 |
| Email: Wendy Tuhi | ||
| Yoliswa Ngcob, Export Controller | Office: | (27) 31 3280071 |
| Email: Yoliswa Ngcob | ||
| DURBAN, SOUTH AFRICA | ||
|
Rennies Ships Agency Ltd 1st Floor, Rennie House 1 Kingsmead Boulevard, Kingsmead Office Park Durban 4091 |
Office: | (27) 31 328 0400 |
| Fax: | (27) 31 571 0750 | |
| Group Email: | Rennies Ships Agency | |
| Contacts | ||
| Ian Day | Office: | (27) 31 328 0400 |
| Email: Ian Day | Cell: | (27) 83 229 5823 |
| Ian Hall | Office: | (27) 31 328 0400 |
| Email: Ian Hall | Cell: | (27) 83 449 2804 |
| Mthoko Ndlovu | Office: | (27) 31 3280067 |
| Email: Mthoko Ndlovu | Cell: | (27) 83 448 2815 |
| Andile Nzama | Office: | (27) 31 328 0400 |
| Email: Andile Nzama | Cell: | (27) 83 273 1365 |
| Return to Map | ||
| PORT ELIZABETH, SOUTH AFRICA | ||
|
Rennies Ships Agency 99 Albert Road Walmer, Port Elizabeth 6001 |
Office: | (27) 41 581 8971 |
| Fax: | (27) 41 581 2202 | |
| Group Email: | Rennies Ships Agency | |
| Contacts | Cell | |
| Ian Day Manager | (27) 83 229 5823 | Ian Day |
| Ruan Nel, Operator | (27) 82 575 7992 | Ruan Nel |
| Justin Prinsloo, Operator | (27) 83 790 0440 |
Justin Prinsloo |
| LAS PALMAS, SPAIN | ||
|
Berge Maritima-Las Palmas Doctor Jose Guerra Navarro,6-2º 35008 Las Palmas Gran Canaria |
Office: | (34) 928488960 |
| Fax: | (34) 928463778 | |
| Group Email: | Berge Maritima-Las Palmas | |
| Contacts | Cell | |
| Juan Carlos Nuñez, Manager | (34) 617484241 | Juan Carlos Nuñez |
| Fernando Reino, Senior Operations Officer(Las Palmas/Tenerife) | (34)660477322 | Fernando Reino |
| Alfonso Martínez, Operation Officer | (34) 660477416 | Alfonso Martínez |
| Jose Cristobal Rodriguez, Operation Officer | (34) 681389265 | Jose Cristobal Rodriguez |
| TENERIFE, SPAIN | ||
|
Berge Maritima-Tenerife Plaza Candelaria,1 Ed. Olimpo,3ª-Of. 302-303 38003 Santa Cruz de Tenerife |
Fax: | (34) 922245365 |
| Group Email: | Berge Maritima-Tenerife | |
| Contacts | ||
| Juan Carlos Nuñez, Manager | Office: | (34) 928488960 |
| Email: Juan Carlos Nuñez | Cell: | (34) 617484241 |
| Pedro Luis Sosa, Operations Officer | Office: | (34) 922533500 |
| Email: Pedro Luis Sosa | Cell: | (34) 660477446 |
| Return to Map | ||
| LOME, TOGO | ||
|
STCM Zone Portuaire Lome |
Office: | (228) 2227 58 78 / 2227 07 20 |
| Fax: | (228) 2227-55-21 /2227-34-17 | |
| Group Email: | STCM | |
| Contacts | Cell | |
| Charles Kokouvi GAFAN | (228) 9157-35-03 | Charles Kokouvi GAFAN |
| Olivier WILSON-BAHUN | (228) 9157-35-13 | Olivier WILSON-BAHUN |
| AZIAMAGNON BERNARD | (228) 9157-35-20 | AZIAMAGNON BERNARD |
| Tounou KPAKPO | (228) 9157-35-17 | Tounou KPAKPO |
| Return to Map | ||