| "K" Line America, Inc. as Agents for Kawasaki, Kisen, Kaisha Ltd. |
TransPacific Eastbound Common Cargo Surcharges |
| Issued: Contract/Publishing Dept. | Updated: April 30, 2013 |
Scope : North East Asia, South Asia & Japan to USA, Canada & Mexico
Reference KKLU-143 Rules Tariff for specific notes and detail.
| Origin Charges | Common Charges | Destination Charges |
| TPS EB Calculation of Per-Formula Rates | Rule 002-06 | ||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| 5/16/07 | 0.80 | 1 | 1.125 | 1.266 | |||
| Carrier ISPS Security Charge | Rule 002-40 | ||||||
| Currency | Effective | Per Container | |||||
| US$ | 7/25/12 | $12.00 | |||||
| US$ | 5/8/05 - 7/24/12 | $6.00 | |||||
| Not applicable for cargo originating in Taiwan | |||||||
| Peak Season Surcharge (PSS) | Rule 002-46 | |||||
| This Rule expired as of April 30, 2013 | ||||||
| To U.S. and Canada | Currency | Effective | 20' | 40' | HC | 45' |
| From Asia | US$ | 6/10/12 | 480 | 600 | 675 | 760 |
|
From Japan, North and South Asia via West Coast Service |
US$ | 8/15/11- 4/30/12 |
320 | 400 | 450 | 505 |
| From Japan, North and South Asia via East Coast All Water Service |
US$ | 8/15/11- 4/30/12 |
320 | 400 | 450 | 505 |
| From West Asia via West Coast or East Coast Service |
US$ | 1/19/12- 4/30/12 |
320 | 400 | 450 | 505 |
| For shipments from Japan, North Asia, South Asia and West Asia, the above Peak Season surcharge will be applicable on all cargo moving to USA. | ||||||
| Panama Canal Charge (PCC) | Rule 002-67 | ||||||
| This Rule expired as of January 27, 2013 | Currency | Effective | Per Container | ||||
| US$ | Current | 338 | |||||
| Destination Terminal ISPS Security Charge | Rule 002-78 | ||
| Currency | Effective | Per Container | |
| Port of Charleston, SC | US$ | Current | $5.00 |
| Port of Houston, TX | US$ | Current | $2.00 |
| Port of Miami, FL | US$ | Current | $5.00 |
| Port of New York (APM Terminal Only) | US$ | Current | $4.00 |
| Port of Norfolk, VA | US$ | Current | $4.00 |
| Port of Savannah, GA | US$ | 10/20/11 | $6.25 |
| US$ | thru 10/19/11 | $4.00 | |
| Port of Wilmington, NC | US$ | Current | $4.00 |
| Canal Surcharge | Rule 002-81 | ||||||
| Effective January 28, 2013 | Currency | Effective | 20' | 40' | HC | 45' | |
| Shipments moving to US East Coast and Gulf via all-water Suez Canal service or Panama Canal service are subject to the following Canal Surcharge. | US$ | Current | $65 | $130 | $130 | $130 | |
| Above charge must be shown on bill of lading and payable at the same time and place as ocean freight. | |||||||
| Currency Adjustment Factor Surcharge (CAF) | Rule 010-18 | ||||||
| This Rule expired as of January 1, 2013 | |||||||
| On Cargo Originating in: | Eff. Date | Japan | Eff. Date | PRC | Eff. Date | All other origins | |
| (A) For Shipment to U.S.A. | 10/1/2012 | 22% | |||||
| 7/1/2012 | 20% | ||||||
| 4/1/2012 | 23% | ||||||
| 1/1/2012 | 23% | ||||||
| 10/1/2011 | 22% | ||||||
| 7/1/2011 | 20% | ||||||
| 4/1/2011 | 20% | ||||||
| On Cargo Originating in: | Eff. Date | Japan | Eff. Date | PRC | Eff. Date | All other origins | |
| (B) For Shipment to Canada | 10/1/2012 | 7% | 10/1/2012 | 7% | 10/1/2012 | 7% | |
| 7/1/2012 | 8% | 7/1/2012 | 8% | 7/1/2012 | 8% | ||
| 4/1/2012 | 7% | 4/1/2012 | 7% | 4/1/2012 | 7% | ||
| 1/1/2012 | 7% | 1/1/2012 | 7% | 1/1/2012 | 7% | ||
| 10/1/2011 | 9% | 10/1/2011 | 9% | 10/1/2011 | 9% | ||
| Bunker Charge/Fuel Adjustment Factor (FAF) | Rule 010-20 | |||||
| Currency | Effective | W/M | 20' | 40' | 40' HC | 45' |
|
A) Applicable to Service Contract with initial effective date prior to January 1, 2013 : i) For cargo to West Coast of North America (WCNA), intermodal cargo destined to points in the state/province of California, Oregon, Washington and British Columbia (Canada)and for cargo to inland points of North America via WCNA : |
||||||
| US$ | 4/1/13 | via WCNA | 429 | 536 | 603 | 679 |
| US$ | 1/1/13 | via WCNA | 442 | 553 | 622 | 700 |
|
ii) For cargo to East Coast of North America (ECNA) via All- Water Service and all intermodal cargo via ECNA : Note: No 45' accepted for Japan |
||||||
| US$ | 4/1/13 | via EC All Water | 812 | 1015 | 1142 | 1285 |
| US$ | 1/1/13 | via EC All Water | 840 | 1050 | 1181 | 1329 |
| B) Applicable to Service Contract with initial effective date on or after January 1, 2013 : i) For cargo to West Coast of North America (WCNA) and intermodal cargo destined to points in the state/province of California, Oregon, Washington and British Columbia (Canada) : |
||||||
| US$ | 4/1/13 | via WCNA | 429 | 536 | 603 | 679 |
| US$ | 1/1/13 | via WCNA | 442 | 553 | 622 | 700 |
| ii) For cargo to inland points of North America via WCNA, other than (i) : | ||||||
| US$ | 4/1/13 | via WCNA | 724 | 905 | 1018 | 1146 |
| US$ | 1/1/13 | via WCNA | 746 | 933 | 1050 | 1181 |
|
iii) For cargo to East Coast of North America (ECNA) via All-Water Service and all intermodal cargo via ECNA : Note: No 45' accepted for Japan |
||||||
| US$ | 4/1/13 | via EC All Water | 812 | 1015 | 1142 | 1285 |
| US$ | 1/1/13 | via EC All Water | 840 | 1050 | 1181 | 1329 |
|
C) For cargo moving at tariff rates, the FAF shown under paragraphs B (i) to B (iii) above will apply. |
||||||
| Currency | Effective | W/M | 20' | 40' | 40' HC | 45' |
| US$ | 10/1/12 - 12/31/12 | via WC | 422 | 527 | 593 | 667 |
| via EC AW | 816 | 1020 | 1148 | 1291 | ||
| US$ | 7/1/12 - 9/30/12 | via WC | 464 | 580 | 653 | 734 |
| via EC AW | 895 | 1119 | 1259 | 1417 | ||
| 4/1/12 - 6/30/12 | via WC | 453 | 566 | 637 | 717 | |
| via EC AW | 871 | 1089 | 1225 | 1379 | ||
| 1/1/12 - 3/31/12 | via WC | 430 | 538 | 605 | 681 | |
| via EC AW | 847 | 1059 | 1191 | 1341 | ||
| 10/1/11 - 12/31/11 | via WC | 430 | 538 | 605 | 681 | |
| via EC AW | 847 | 1059 | 1191 | 1341 | ||
| 7/1/11 - 9/30/11 | via WC | 430 | 538 | 605 | 681 | |
| via EC AW | 847 | 1059 | 1191 | 1341 | ||
| 4/1/11 - 6/30/11 | via WC | 374 | 468 | 527 | 592 | |
| via EC AW | 703 | 879 | 989 | 1112 | ||
| 1/1/11 - 3/31/11 | via WC | 294 | 368 | 414 | 466 | |
| via EC AW | 582 | 727 | 818 | 920 | ||
| 10/1/10 - 12/31/10 | via WC | 278 | 348 | 392 | 440 | |
| via EC AW | 551 | 689 | 775 | 872 | ||
| Inland Fuel Charge Currency : USD | Rule 010-21 | ||
| This Rule expired as of January 31, 2013 |
Group 4 & All Water East Coast Local SDD cargo Per Container |
Cargo Per Container | |
| RIPI | IPI | ||
| 10/1/2012 | 101.00 | 174.00 | 348.00 |
| 7/1/2012 - 9/30/12 | 110.00 | 190.00 | 380.00 |
| 4/1/2012 - 6/30/12 | 102.00 | 177.00 | 353.00 |
| 1/1/2012 - 3/31/12 | 102.00 | 177.00 | 353.00 |
| 10/1/2011 - 12/31/11 | 104.00 | 180.00 | 359.00 |
| 7/1/2011 - 9/30/11 | 108.00 | 188.00 | 375.00 |
| 4/1/2011 - 6/30/11 | 85.00 | 148.00 | 295.00 |
| 1/1/2011 - 3/31/2011 | 72.00 | 124.00 | 248.00 |
| 10/1/2010 - 12/31/2010 | 67.00 | 116.00 | 232.00 |
| 7/1/2010 - 9/30/10 | 70.00 | 122.00 | 243.00 |
| Chassis Usage Charge (CUC) | Rule 010-030 | ||||||
| This Rule expired as of January 22, 2013 | |||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| USD | Current | $60 | $60 | $60 | $60 | ||
| Gulf of Aden Charge | Rule 010-036 | ||
| Effective March 6, 2013: Shipments loading at Port Qasim, Pakistan and Nhava Sheva, India to U.S. East Coast routed via Suez Canal, irrespective of whether or not it is via feeder or direct call vessel, are subject to the following Gulf of Aden Surcharge. | |||
| USD | $41 per TEU | $82 per FEU | |
| Prior to March 6, 2013: Shipments moving from Asia via Suez, irrespective of whether or not it is via feeder or direct call vessel, are subject to the following Gulf of Aden Surcharge: | |||
| USD | $41 per TEU | $82 per FEU | |
| ACC - Alameda Corridor Charge | |||||||
| Currency | Effective | 20' | 40' | HC | 45' | ||
| US$ | 1/1/13 | 23 | 45 | 45 | 51 | ||
| 1/1/12-12/31/12 | 22 | 43 | 43 | 49 | |||
| 12/1/11-12/31/11 | 21 | 42 | 42 | 47 | |||
| 1/5/11-12/31/10 | 20 | 40 | 40 | 45 | |||
| Remark 1) Applicable for all cargo moving through the ports of LA / LB that is transported by rail through or out of Southern California, whether or not actually carried over the Alameda Corridor. | |||||||
| Cargo Declaration Data Charge (CDDC) | Rule 141 | ||
| Currency | Effective | Per Bill of Lading | |
| The amount of the charge shall be: | US$ | Current | $25 |
| In the event Carrier submits advance cargo declaration data to the U.S. Customs Service for cargo loaded on a vessel at a non-U.S. port, a Cargo Declaration Data Charge shall be payable to Carrier for each bill of lading issued by Carrier. | |||